950 South 67th Ave Phoenix, Arizona 85043
Toggle navigation
Media
Jobs
Company Profile
Contact
950 South 67th Ave Phoenix, Arizona 85043
Media
Jobs
Company Profile
Contact
Services
Submersible Motors
SME Specification
Installation Instructions
Data Sheets
Data Sheets – 380V 50Hz
Data Sheets – 415V 50Hz
Data Sheets – 460V 60Hz
Data Sheets – 575V 60Hz
Data Sheets – 1000V 50Hz
Data Sheets – 1000V 60Hz
Data Sheets – 2300V 60Hz
Data Sheets – 3300V 50Hz
Data Sheets – 3300V 60Hz
Data Sheets – 4160V 60Hz
Outline Drawings
Exploded Views
Cable Sizes
Thrust Bearing Ratings
High Temperature Motors
Tech Topics
Submersible Motor Couplings
Subsea Electric Motors
Subsea Electric Motors
Operational Manual
Sample Drawings
Pumps
Operations Manual
Sample Drawings
Wet and Dry Pit Motors
Water Cooled Motors
Search
Data Sheets – 415V 50Hz
USE THE BUTTONS BELOW TO DOWNLOAD A PDF VERSION OF OUR DATA SHEETS
SME reserves the right to change Drawings and Data Sheets. Please Contact an SME Office or Representative for Certified Versions if required.
Contact Us
6 inch 2P
6INCH 25HP 2P 415V 50HZ
6INCH 30HP 2P 415V 50HZ
6INCH 40HP 2P 415V 50HZ
6INCH 50HP 2P 415V 50HZ
6INCH 20HP 2P 415V 50HZ
6INCH 15HP 2P 415V 50HZ
6INCH 10HP 2P 415V 50HZ
6INCH 7.5HP 2P 415V 50HZ
6INCH 5HP 2P 415V 50HZ
6INCH 20HP 2P 1000V 50HZ
8 Inch 2P
8INCH 150HP 2P 415V 50HZ
8INCH 75HP 2P 415V 50HZ
8INCH 100HP 2P 415V 50HZ
8INCH 125HP 2P 415V 50HZ
8INCH 60HP 2P 415V 50HZ
8INCH 50HP 2P 415V 50HZ
8INCH 40HP 2P 415V 50HZ
8 inch 4P
8INCH 75HP 4P 415V 50HZ
8INCH 75HP 4P 415V 50HZ
8INCH 60HP 4P 415V 50HZ
8INCH 50HP 4P 415V 50HZ
8INCH 40HP 4P 415V 50HZ
8INCH 30HP 4P 415V 50HZ
8INCH 25HP 4P 415V 50HZ
8INCH 15HP 4P 415V 50HZ
8INCH 20HP 4P 415V 50HZ
8INCH 10HP 4P 415V 50HZ
10 Inch 2P
10INCH 310HP 2P 415V 50HZ
10INCH 270HP 2P 415V 50HZ
10INCH 250HP 2P 415V 50HZ
10INCH 200HP 2P 415V 50HZ
10INCH 175HP 2P 415V 50HZ
10INCH 150HP 2P 415V 50HZ
10INCH 125HP 2P 415V 50HZ
10INCH 100HP 2P 415V 50HZ
10INCH 50HP 2P 415V 50HZ
10INCH 75HP 2P 415V 50HZ
10 Inch 4P
10INCH 150HP 4P 415V 50HZ
10INCH 125HP 4P 415V 50HZ
10INCH 100HP 4P 415V 50HZ
10INCH 75HP 4P 415V 50HZ
10INCH 40HP 4P 415V 50HZ
10INCH 50HP 4P 415V 50HZ
10INCH 60HP 4P 415V 50HZ
12 Inch 2P
12INCH 400HP 2P 415V 50HZ
12INCH 350HP 2P 415V 50HZ
12INCH 300HP 2P 415V 50HZ
12INCH 200HP 2P 415V 50HZ
12INCH 250HP 2P 415V 50HZ
12 Inch 4P
12INCH 250HP 4P 415V 50HZ
12INCH 225HP 4P 415V 50HZ
12INCH 200HP 4P 415V 50HZ
12INCH 175HP 4P 415V 50HZ
12INCH 150HP 4P 415V 50HZ
12INCH 125HP 4P 415V 50HZ
12INCH 100HP 4P 415V 50HZ
14 Inch 2P
14INCH 400HP 2P 415V 50Hz
14INCH 500HP 2P 415V 50Hz
14 Inch 4P
14INCH 350HP 4P 415V 50HZ
14INCH 200HP 4P 415V 50HZ
14INCH 300HP 4P 415V 50HZ
14INCH 250HP 4P 415V 50HZ
Additional Data Sheets
Data Sheets – 380V 50Hz
Data Sheets – 415V 50Hz
Data Sheets – 460V 60Hz
Data Sheets – 575V 60Hz
Data Sheets – 1000V 50Hz
Data Sheets – 1000V 60Hz
Data Sheets – 2300V 60Hz
Data Sheets – 3300V 50Hz
Data Sheets – 3300V 60Hz
Data Sheets – 4160V 60Hz